Minot State University Bottineau Campus
Welcome to Regents Degrees's Minot State University Bottineau Campus information and review section, where you will learn about how the Minot State University Bottineau Campus compares with other colleges and universities in the Bottineau North Dakota area. There are currently 1 colleges and/or universities in Bottineau, ND area.
Minot State University Bottineau Campus Physical Address
Minot State University Bottineau Campus College Leadership
Campus Dean: Dr. Ken Grosz
Minot State University Bottineau Campus Street Address
105 Simrall Blvd
Bottineau, ND 58318-1198
Main Web Site: WWW.MISU-B.NODAK.EDU
Institution size category: Not reported
Sector of institution: Public, 2-year
Minot State University Bottineau Campus Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $8,955.00 | $8,955.00 | $11,931.00 |
| Students Living Off Campus | $9,095.00 | $9,095.00 | $12,071.00 |
| Students Living Off Campus(W/Family) | $5,895.00 | $5,895.00 | $8,871.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $8,955.00 |
| Total price for in-state students living on campus 2002-2003 | $8,955.00 |
| Total price out-of-state students living on campus 2002-2003 | $11,931.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $9,095.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $9,095.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $12,071.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $5,895.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $5,895.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $8,871.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | Yes |
| Athletic aid for baseball in cohort year | Yes |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | Yes |
Minot State University Bottineau Campus Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 2% |
| Percent American Indian/Alaska Native | 7% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 1% |